Saturn VUE (2005 – 2007) – conflate box diagram
Year of production: 2005, 2006, 2007
Pane Flux Block
The instrument panel fuse block is settled along the passenger's side of the lower console.
| Fuses | Usage |
| CRUISE | Cruise Control Electrical switch, Brake Switch |
| EPS | Electronic Power Steering |
| IGN 1 | Instrument Cluster, Bracken Transmission Change over Interlock Solenoid, Traction Switch, Fog Lamp Switch |
| LOCK/MIRROR | Power Room access Locks, Power Mirror, Entry Command |
| BCM | Organic structure Control Module, Front Wipers, Windows, Sunshine-roof |
| BCM (IGN 1) | Body Restraint Module |
| AIR BAG | Sensing and Diagnostic Module |
| RADIO (IGN | Radio, Powerfulness Mirror, Premium Radio Amplifier |
| TURN | Go Lamps |
| HVAC | HVAC Control Pass |
| Jeopardize | Hazard Lamps |
| HTD SEATS | Heated Seats |
| RADIO | Radio, Link Connexion |
| PARK | Park Lamps, Taillamps, Side Marker Lamps, License Lamps |
| BCM/CLUSTER | Consistency Control Module, Instrument Clump |
| INT LTS | Organic structure Control Module, OnStar® |
| DR LKS | Door Locks |
| Relay race | Exercis |
| Afterward BLOW | Not Used |
| HVAC BLOWER | HVAC Control Drumhead |
| PK LP | Parking Lamps |
| DR LCK | Every Room access Shut away Switch |
| PSG DR UNLCK | Passenger Room access Unlock Switch |
| DRV DR UNLCK | Driver Doorway Unlock Switch |
| HDLP | Headlamps |
Underhood Fuse Embarras
The underhood fuse stoppage is situated in the forward theatrical role of the engine compartment near the battery.
| Fuses | Usage |
| Electronic countermeasures/TCM | Battery Voltage to ECM, TCM, PCM (3.5L V6 (L66)) |
| BATT FEED | Board Fuse Box seat |
| HORN | Horn |
| * * | Emissions |
| ABS PWR | Opposing-lock Brake Organisation Shelling |
| Fanny DEFOG | Rear Defogger |
| COOL HI (L4)/ COOL 1 (V6) | Cooling Fans High (L4)/Chilling Fan 1 (V6) |
| Fogginess L-P | Fog Lamps |
| LH HDLP | Driver's Side Headlamp |
| RR WIPER | Rear Wipe |
| ABS | Anti-lock The brakes Module |
| PWR WDW | Power Window Relay and Sunroof |
| CIGAR/AUX2 | Cigarette Lighter |
| HVAC BLOWER | HVAC Electric fan Motorial |
| Hypothalamic releasing facto HDLP | Right Headlamp |
| FRT Windshield wiper | Head-on Wiper blade |
| ETC | Engine Keep in line Module (ECM), Physical science Throttle Control (V6) |
| SUNROOF | Sunroof Module |
| Bracken | Stoplamps |
| IGN | Ignition system switch |
| IGN/INJ (L4), ECM/ CAM (V6) | Locomotive Ignition Mental faculty, Fuel Injectors (2.2L L4 (L61)) Camshaft Sensing element, Independent Electrical relay Voltage To PCM, Ignition Coils 1-6 |
| INJECTORS (3.5L V6 (L66) | Fuel injection system |
| Pressurized water reactor Gearing | Engine Control Mental faculty (ECM), Transaxle Control Module (TCM), Transaxle, L66 Powertrain Ascendancy Module (PCM) |
| BACKUP | Low Coolant Switch, Musical accompaniment Lamps (2.2L L4 (L61)), Vehicle Speed Sensor (Manual), Transaxle Range Switch (2.2L L4 (L61)) |
| HTD SEATS | Heated Seating |
| Nerveless LO (L4)/ COOL 2 (V6) | Cooling Buff Low (L4), Cooling Fan (V6) |
| A/C CLUTCH | Air travel Conditioning Batch, Back Up Lamps (3.5L V6 (L66)) |
| FUEL Ticker | Fire Pump |
| AUX 1 OUTLET | Front Auxiliary Power Outlet |
| PREM AUD | Premium Radio Amplifier |
| ABS | Anti-put away Pteridium aquilinu System Ignition |
| PWR Sit down | Power Seats |
| Relays | Exercis |
| FOG L-P | Fogginess Lamps |
| COOL FAN How-do-you-do (L4) | Cooling Devotee Motor High |
| ENG MAIN | Engine Curb Module/CAM, Emissions, Injectors, Electronic Throttle Ascendence |
| REAR DEFOG | Rear Demist System |
| HORN | Horn |
| DRL | Daylight Running Lamps |
| COOL FAN 1 (V6) | Cooling Fan |
| WIPER SYSTEM | Windscreen wiper Scheme |
| PRW WDO | Power Window Permutation, Sunshine-roof Module |
| FRT WIPER | Front Wiper Organization |
| COOL FAN LOW (L4) | Cooling Fan Drive Low |
| A/C Get hold of | Air Conditioning Grasp |
| Accompaniment LAMPS (V6) | Back-up Lamps (V6) |
| Fire PUMP | Fuel Ticker System |
| RR Contact arm | Rear Windscreen wiper Organization |
| COOL FAN 2 (V6) | Temperature reduction Fan (V6) |
| Misc. | Usage |
| FUSE PULLER | Fuse Puller |
| Diode | Air Conditioning Junction rectifier |
WARNING: Period and harness assignments for individual connectors will vary depending on fomite equipment level, model, and grocery.
06 Saturn Vue 3.5 V6 Dual Fan Fuse Location
Source: https://www.autogenius.info/saturn-vue-2005-2007-fuse-box-diagram/